View Load
| Load Details | ||||||
|---|---|---|---|---|---|---|
| Company | Clearpoint | |||||
| Reference Number | CP-01090-D8T7 | |||||
| Load Status | Collected | |||||
| Collection Date | 30/11/2021 | |||||
| Last Date Edited | 04:48pm | 30/11/2021 | |||||
| Material | OCC Cardboard | |||||
| Haulier | Sandersdorf Brehna | |||||
| Vehicle Registration | WPR3713N | |||||
| Trailer Number | MkN673PP | |||||
| Number of Bales | 42 | |||||
| Commercial Collection? | No | |||||
| Loaded By | Mike Castle | |||||
| Optional Comment | ||||||
| Load Images Click Image to Download |
||||||