View Load
| Load Details | ||||||
|---|---|---|---|---|---|---|
| Company | Clearpoint | |||||
| Reference Number | CP-01091-F4N7 | |||||
| Load Status | Collected | |||||
| Collection Date | 01/12/2021 | |||||
| Last Date Edited | 01:15pm | 01/12/2021 | |||||
| Material | OCC Cardboard | |||||
| Haulier | Clearpoint | |||||
| Vehicle Registration | Wr623cj | |||||
| Trailer Number | - | |||||
| Number of Bales | 38 | |||||
| Commercial Collection? | No | |||||
| Loaded By | Nick Edwards | |||||
| Optional Comment | ||||||
| Load Images Click Image to Download |
||||||