View Load
| Load Details | ||||||
|---|---|---|---|---|---|---|
| Company | Clearpoint | |||||
| Reference Number | CP-01093-Q1P1 | |||||
| Load Status | Collected | |||||
| Collection Date | 03/12/2021 | |||||
| Last Date Edited | 12:48pm | 03/12/2021 | |||||
| Material | OCC Cardboard | |||||
| Haulier | OVERIS | |||||
| Vehicle Registration | LLU88153 | |||||
| Trailer Number | * | |||||
| Number of Bales | 40 | |||||
| Commercial Collection? | No | |||||
| Loaded By | Nick Edwards | |||||
| Optional Comment | ||||||
| Load Images Click Image to Download |
||||||