View Load
| Load Details | ||||||
|---|---|---|---|---|---|---|
| Company | Newport Recycling | |||||
| Reference Number | 08/22/70921 | |||||
| Load Status | Collected | |||||
| Collection Date | 12/08/2022 | |||||
| Last Date Edited | 11:34am | 12/08/2022 | |||||
| Material | Soft Mix Paper | |||||
| Haulier | Irf | |||||
| Vehicle Registration | Pn2ifdf | |||||
| Trailer Number | 735 | |||||
| Number of Bales | 36 | |||||
| Commercial Collection? | No | |||||
| Loaded By | Tommy Green | |||||
| Optional Comment | ||||||
| Load Images Click Image to Download |
||||||