View Load
| Load Details | ||||||
|---|---|---|---|---|---|---|
| Company | Newport Recycling | |||||
| Reference Number | 11/21/64876 | |||||
| Load Status | Collected | |||||
| Collection Date | 02/12/2021 | |||||
| Last Date Edited | 02:51pm | 02/12/2021 | |||||
| Material | Soft Mix Paper | |||||
| Haulier | DUPLICATE LOAD | |||||
| Vehicle Registration | DUPLICATE LOAD | |||||
| Trailer Number | ||||||
| Number of Bales | 0 | |||||
| Commercial Collection? | No | |||||
| Loaded By | - Please Select - | |||||
| Optional Comment | DUPLICATE LOAD | |||||
| Load Images Click Image to Download |
||||||