View Load
| Load Details | ||||||
|---|---|---|---|---|---|---|
| Company | VIPA | |||||
| Reference Number | 22-2137-001-001 | |||||
| Load Status | Collected | |||||
| Collection Date | 01/09/2022 | |||||
| Last Date Edited | 10:46am | 01/09/2022 | |||||
| Material | Soft Mix Paper | |||||
| Haulier | MLV carriers | |||||
| Vehicle Registration | Swi8 mxv | |||||
| Trailer Number | MLV 6 | |||||
| Number of Bales | 48 | |||||
| Commercial Collection? | No | |||||
| Loaded By | Tommy Green | |||||
| Optional Comment | ||||||
| Load Images Click Image to Download |
||||||