View Load
| Load Details | ||||||
|---|---|---|---|---|---|---|
| Company | VIPA | |||||
| Reference Number | 22-2137-001-003 | |||||
| Load Status | Collected | |||||
| Collection Date | 01/09/2022 | |||||
| Last Date Edited | 02:52pm | 01/09/2022 | |||||
| Material | Soft Mix Paper | |||||
| Haulier | JDFTRANSPORT | |||||
| Vehicle Registration | KW13UMC | |||||
| Trailer Number | JDC10 | |||||
| Number of Bales | 40 | |||||
| Commercial Collection? | No | |||||
| Loaded By | Ben Buckley | |||||
| Optional Comment | ||||||
| Load Images Click Image to Download |
||||||