View Load
| Load Details | ||||||
|---|---|---|---|---|---|---|
| Company | VIPA | |||||
| Reference Number | 22-2137-001-005 | |||||
| Load Status | Collected | |||||
| Collection Date | 02/09/2022 | |||||
| Last Date Edited | 02:47pm | 02/09/2022 | |||||
| Material | Soft Mix Paper | |||||
| Haulier | CHAMBERLAIN | |||||
| Vehicle Registration | MV22WPU | |||||
| Trailer Number | T1 | |||||
| Number of Bales | 38 | |||||
| Commercial Collection? | No | |||||
| Loaded By | Ben Buckley | |||||
| Optional Comment | ||||||
| Load Images Click Image to Download |
||||||