View Load
| Load Details | ||||||
|---|---|---|---|---|---|---|
| Company | Newport Recycling | |||||
| Reference Number | 09/22/71748 | |||||
| Load Status | Collected | |||||
| Collection Date | 09/09/2022 | |||||
| Last Date Edited | 02:37pm | 09/09/2022 | |||||
| Material | Soft Mix Paper | |||||
| Haulier | A2B | |||||
| Vehicle Registration | SF11CVV | |||||
| Trailer Number | A2254 | |||||
| Number of Bales | 36 | |||||
| Commercial Collection? | No | |||||
| Loaded By | Dean Frew | |||||
| Optional Comment | ||||||
| Load Images Click Image to Download |
||||||