View Load
| Load Details | ||||||
|---|---|---|---|---|---|---|
| Company | Smurfit Kappa | |||||
| Reference Number | N/A | |||||
| Load Status | Collected | |||||
| Collection Date | 02/12/2021 | |||||
| Last Date Edited | 03:05pm | 03/12/2021 | |||||
| Material | OCC Cardboard | |||||
| Haulier | B L Trigg | |||||
| Vehicle Registration | TI21 TGG | |||||
| Trailer Number | ||||||
| Number of Bales | 40 | |||||
| Commercial Collection? | Yes | |||||
| Loaded By | Ben Buckley | |||||
| Optional Comment | Part Load from Compton. Part Load from Sands Farm. | |||||
| Load Images Click Image to Download |
||||||