View Load
| Load Details | ||||||
|---|---|---|---|---|---|---|
| Company | AMG Resources | |||||
| Reference Number | N/A | |||||
| Load Status | Collected | |||||
| Collection Date | 21/09/2022 | |||||
| Last Date Edited | 07:55am | 21/09/2022 | |||||
| Material | Steel | |||||
| Haulier | D John Rees Haulage | |||||
| Vehicle Registration | WN65 FBZ | |||||
| Trailer Number | Unknown | |||||
| Number of Bales | 42 | |||||
| Commercial Collection? | No | |||||
| Loaded By | Stuart Thatcher | |||||
| Optional Comment | Teletruck driver did not complete entry. Filled in from Purgo. | |||||
| Load Images Click Image to Download |
||||||