View Load
| Load Details | ||||||
|---|---|---|---|---|---|---|
| Company | Newport Recycling | |||||
| Reference Number | 09/22/72364 | |||||
| Load Status | Collected | |||||
| Collection Date | 21/09/2022 | |||||
| Last Date Edited | 07:43pm | 21/09/2022 | |||||
| Material | Soft Mix Paper | |||||
| Haulier | A2B | |||||
| Vehicle Registration | FL19 VFH | |||||
| Trailer Number | 2207 | |||||
| Number of Bales | 36 | |||||
| Commercial Collection? | No | |||||
| Loaded By | Stuart Thatcher | |||||
| Optional Comment | ||||||
| Load Images Click Image to Download |
||||||