View Load
| Load Details | ||||||
|---|---|---|---|---|---|---|
| Company | VIPA | |||||
| Reference Number | 22-2194-001-002/1 | |||||
| Load Status | Collected | |||||
| Collection Date | 13/10/2022 | |||||
| Last Date Edited | 03:40pm | 13/10/2022 | |||||
| Material | Soft Mix Paper | |||||
| Haulier | OGOWEN | |||||
| Vehicle Registration | EY03OGO | |||||
| Trailer Number | T11 | |||||
| Number of Bales | 42 | |||||
| Commercial Collection? | No | |||||
| Loaded By | James Diston | |||||
| Optional Comment | ||||||
| Load Images Click Image to Download |
||||||