View Load
| Load Details | ||||||
|---|---|---|---|---|---|---|
| Company | Jayplas | |||||
| Reference Number | MT101221/1 | |||||
| Load Status | Collected | |||||
| Collection Date | 10/12/2021 | |||||
| Last Date Edited | 01:29pm | 10/12/2021 | |||||
| Material | HDPE | |||||
| Haulier | JA Youngs | |||||
| Vehicle Registration | PO67 UAG | |||||
| Trailer Number | BTH88 | |||||
| Number of Bales | 48 | |||||
| Commercial Collection? | No | |||||
| Loaded By | Mike Castle | |||||
| Optional Comment | ||||||
| Load Images Click Image to Download |
||||||