View Load
| Load Details | ||||||
|---|---|---|---|---|---|---|
| Company | Newport Recycling | |||||
| Reference Number | 12/21/65533 | |||||
| Load Status | Collected | |||||
| Collection Date | 07/12/2021 | |||||
| Last Date Edited | 11:13am | 07/12/2021 | |||||
| Material | Soft Mix Paper | |||||
| Haulier | Sia Tessa Trans | |||||
| Vehicle Registration | LG6841 | |||||
| Trailer Number | V7646 | |||||
| Number of Bales | 38 | |||||
| Commercial Collection? | No | |||||
| Loaded By | Mike Castle | |||||
| Optional Comment | ||||||
| Load Images Click Image to Download |
||||||