View Load
| Load Details | ||||||
|---|---|---|---|---|---|---|
| Company | Jayplas | |||||
| Reference Number | MT161221/2 | |||||
| Load Status | Collected | |||||
| Collection Date | 16/12/2021 | |||||
| Last Date Edited | 08:25am | 16/12/2021 | |||||
| Material | HDPE | |||||
| Haulier | Jayplas | |||||
| Vehicle Registration | Po17vtl | |||||
| Trailer Number | Th77 | |||||
| Number of Bales | 46 | |||||
| Commercial Collection? | No | |||||
| Loaded By | Nick Edwards | |||||
| Optional Comment | Originally booked Wed 15 Dec 2021. | |||||
| Load Images Click Image to Download |
||||||