View Load
| Load Details | ||||||
|---|---|---|---|---|---|---|
| Company | Smurfit Kappa | |||||
| Reference Number | N/A | |||||
| Load Status | Collected | |||||
| Collection Date | 25/11/2022 | |||||
| Last Date Edited | 01:44pm | 25/11/2022 | |||||
| Material | OCC Cardboard | |||||
| Haulier | T WRIGHT TRANSPORT | |||||
| Vehicle Registration | Pl15 KLU | |||||
| Trailer Number | 22 | |||||
| Number of Bales | 42 | |||||
| Commercial Collection? | Yes | |||||
| Loaded By | Stuart Thatcher | |||||
| Optional Comment | ||||||
| Load Images Click Image to Download |
||||||