View Load
| Load Details | ||||||
|---|---|---|---|---|---|---|
| Company | Smurfit Kappa | |||||
| Reference Number | N/A | |||||
| Load Status | Collected | |||||
| Collection Date | 28/11/2022 | |||||
| Last Date Edited | 09:26am | 28/11/2022 | |||||
| Material | OCC Cardboard | |||||
| Haulier | Lakeside | |||||
| Vehicle Registration | WK66ATF | |||||
| Trailer Number | CS5 | |||||
| Number of Bales | 39 | |||||
| Commercial Collection? | Yes | |||||
| Loaded By | Ben Buckley | |||||
| Optional Comment | 7 BALES WERE COUNCIL BALES | |||||
| Load Images Click Image to Download |
||||||