View Load
| Load Details | ||||||
|---|---|---|---|---|---|---|
| Company | Smurfit Kappa | |||||
| Reference Number | N/A | |||||
| Load Status | Collected | |||||
| Collection Date | 09/12/2022 | |||||
| Last Date Edited | 09:23am | 09/12/2022 | |||||
| Material | OCC Cardboard | |||||
| Haulier | Smurfit | |||||
| Vehicle Registration | Km19xnx | |||||
| Trailer Number | Ml23 | |||||
| Number of Bales | 40 | |||||
| Commercial Collection? | Yes | |||||
| Loaded By | Wesley Luton | |||||
| Optional Comment | 37C \3M | |||||
| Load Images Click Image to Download |
||||||