View Load
| Load Details | ||||||
|---|---|---|---|---|---|---|
| Company | Newport Recycling | |||||
| Reference Number | 12/22/73692 | |||||
| Load Status | Collected | |||||
| Collection Date | 29/12/2022 | |||||
| Last Date Edited | 10:58am | 29/12/2022 | |||||
| Material | Soft Mix Paper | |||||
| Haulier | CCH | |||||
| Vehicle Registration | M40CTL | |||||
| Trailer Number | CGH112 | |||||
| Number of Bales | 42 | |||||
| Commercial Collection? | No | |||||
| Loaded By | Tommy Green | |||||
| Optional Comment | 29987 NEW REF | |||||
| Load Images Click Image to Download |
||||||