View Load
| Load Details | ||||||
|---|---|---|---|---|---|---|
| Company | Newport Recycling | |||||
| Reference Number | 12/22/73907 | |||||
| Load Status | Collected | |||||
| Collection Date | 29/12/2022 | |||||
| Last Date Edited | 03:21pm | 04/01/2023 | |||||
| Material | Soft Mix Paper | |||||
| Haulier | Cgh | |||||
| Vehicle Registration | Vi4 cch | |||||
| Trailer Number | 335 | |||||
| Number of Bales | 42 | |||||
| Commercial Collection? | No | |||||
| Loaded By | Tommy Green | |||||
| Optional Comment | Reference mixed with 73693 by loader. Weighbridge record ok | |||||
| Load Images Click Image to Download |
||||||