View Load
| Load Details | ||||||
|---|---|---|---|---|---|---|
| Company | Smurfit Kappa | |||||
| Reference Number | N/A | |||||
| Load Status | Collected | |||||
| Collection Date | 18/01/2023 | |||||
| Last Date Edited | 12:17pm | 18/01/2023 | |||||
| Material | OCC Cardboard | |||||
| Haulier | Gleventransport | |||||
| Vehicle Registration | T40gtl | |||||
| Trailer Number | Gle02 | |||||
| Number of Bales | 42 | |||||
| Commercial Collection? | No | |||||
| Loaded By | Matt Lovering | |||||
| Optional Comment | ||||||
| Load Images Click Image to Download |
||||||