View Load
| Load Details | ||||||
|---|---|---|---|---|---|---|
| Company | Smurfit Kappa | |||||
| Reference Number | N/A | |||||
| Load Status | Collected | |||||
| Collection Date | 24/01/2023 | |||||
| Last Date Edited | 09:16am | 24/01/2023 | |||||
| Material | OCC Cardboard | |||||
| Haulier | Flow LOGISTICS | |||||
| Vehicle Registration | Bv70 azl | |||||
| Trailer Number | 1842 | |||||
| Number of Bales | 30 | |||||
| Commercial Collection? | No | |||||
| Loaded By | Tommy Green | |||||
| Optional Comment | ||||||
| Load Images Click Image to Download |
||||||