View Load
| Load Details | ||||||
|---|---|---|---|---|---|---|
| Company | Clearpoint | |||||
| Reference Number | CP-04584-J1F0 | |||||
| Load Status | Collected | |||||
| Collection Date | 12/04/2023 | |||||
| Last Date Edited | 08:40am | 12/04/2023 | |||||
| Material | Soft Mix Paper | |||||
| Haulier | TSA | |||||
| Vehicle Registration | FH013ND | |||||
| Trailer Number | 9819 | |||||
| Number of Bales | 36 | |||||
| Commercial Collection? | No | |||||
| Loaded By | Ben Buckley | |||||
| Optional Comment | ||||||
| Load Images Click Image to Download |
||||||