View Load
| Load Details | ||||||
|---|---|---|---|---|---|---|
| Company | Clearpoint | |||||
| Reference Number | CP-04588-M8X6 | |||||
| Load Status | Collected | |||||
| Collection Date | 12/04/2023 | |||||
| Last Date Edited | 03:52pm | 20/04/2023 | |||||
| Material | Mixed Plastic | |||||
| Haulier | Peckover | |||||
| Vehicle Registration | Yk72 jnn | |||||
| Trailer Number | T22 | |||||
| Number of Bales | 42 | |||||
| Commercial Collection? | No | |||||
| Loaded By | James Diston | |||||
| Optional Comment | Originally booked in for 12th April. Moved due to breakdown. | |||||
| Load Images Click Image to Download |
||||||