View Load
| Load Details | ||||||
|---|---|---|---|---|---|---|
| Company | Newport Recycling | |||||
| Reference Number | 04/23/75668 | |||||
| Load Status | Collected | |||||
| Collection Date | 14/04/2023 | |||||
| Last Date Edited | 08:08am | 14/04/2023 | |||||
| Material | Soft Mix Paper | |||||
| Haulier | DEROO | |||||
| Vehicle Registration | ER 704 GR | |||||
| Trailer Number | 611 | |||||
| Number of Bales | 36 | |||||
| Commercial Collection? | No | |||||
| Loaded By | Tommy Green | |||||
| Optional Comment | ||||||
| Load Images Click Image to Download |
||||||