View Load
| Load Details | ||||||
|---|---|---|---|---|---|---|
| Company | Newport Recycling | |||||
| Reference Number | 01/22/65194 | |||||
| Load Status | Collected | |||||
| Collection Date | 14/01/2022 | |||||
| Last Date Edited | 09:21am | 14/01/2022 | |||||
| Material | Soft Mix Paper | |||||
| Haulier | Tsa | |||||
| Vehicle Registration | Fs287qz | |||||
| Trailer Number | 9755 | |||||
| Number of Bales | 36 | |||||
| Commercial Collection? | No | |||||
| Loaded By | Paul Fish | |||||
| Optional Comment | ||||||
| Load Images Click Image to Download |
||||||