View Load
| Load Details | ||||||
|---|---|---|---|---|---|---|
| Company | Irecycle Ireuse | |||||
| Reference Number | IRIR 00110 | |||||
| Load Status | Collected | |||||
| Collection Date | 24/05/2023 | |||||
| Last Date Edited | 02:35pm | 24/05/2023 | |||||
| Material | Soft Mix Paper | |||||
| Haulier | SO RECYCLE | |||||
| Vehicle Registration | DA19 YDO | |||||
| Trailer Number | TRAILER 1 | |||||
| Number of Bales | 42 | |||||
| Commercial Collection? | No | |||||
| Loaded By | Declan Troy | |||||
| Optional Comment | ||||||
| Load Images Click Image to Download |
||||||