View Load
| Load Details | ||||||
|---|---|---|---|---|---|---|
| Company | Clearpoint | |||||
| Reference Number | CP-01319-J4D3 | |||||
| Load Status | Collected | |||||
| Collection Date | 25/01/2022 | |||||
| Last Date Edited | 07:56am | 25/01/2022 | |||||
| Material | OCC Cardboard | |||||
| Haulier | Clearpont | |||||
| Vehicle Registration | Ew18sk9 | |||||
| Trailer Number | - | |||||
| Number of Bales | 36 | |||||
| Commercial Collection? | No | |||||
| Loaded By | Wesley Luton | |||||
| Optional Comment | ||||||
| Load Images Click Image to Download |
||||||