View Load
| Load Details | ||||||
|---|---|---|---|---|---|---|
| Company | Newport Recycling | |||||
| Reference Number | 01/22/65197 | |||||
| Load Status | Collected | |||||
| Collection Date | 19/01/2022 | |||||
| Last Date Edited | 11:24am | 19/01/2022 | |||||
| Material | Soft Mix Paper | |||||
| Haulier | TSA | |||||
| Vehicle Registration | FS287QZ | |||||
| Trailer Number | 9793 | |||||
| Number of Bales | 40 | |||||
| Commercial Collection? | No | |||||
| Loaded By | Dean Frew | |||||
| Optional Comment | ||||||
| Load Images Click Image to Download |
||||||