View Load
| Load Details | ||||||
|---|---|---|---|---|---|---|
| Company | Newport Recycling | |||||
| Reference Number | 01/22/65199 | |||||
| Load Status | Collected | |||||
| Collection Date | 20/01/2022 | |||||
| Last Date Edited | 08:07am | 20/01/2022 | |||||
| Material | Soft Mix Paper | |||||
| Haulier | TSA | |||||
| Vehicle Registration | GA043DP | |||||
| Trailer Number | 9775 | |||||
| Number of Bales | 40 | |||||
| Commercial Collection? | No | |||||
| Loaded By | Dean Frew | |||||
| Optional Comment | ||||||
| Load Images Click Image to Download |
||||||